Sign up to stay up to date on the Bulverde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Comal Peak 4 4 3,464 $835,000 $241 0 days
6060 Companion Road 4 3 1,910 $339,999 $178 0 days
5008 Begonia Spring 3 2 1,675 $325,999 $194 0 days
3016 Bristow Park 4 3 2,976 $699,900 $235 1 day
454 E Ammann Rd N/A N/A N/A $7,875 Unknown 1 day
1764 Willow Spgs 4 3 2,838 $550,000 $193 2 days
32228 Tamarind Bend 4 4 3,227 $599,999 $185 2 days
34788 High Gate Rd N/A N/A N/A $185,000 Unknown 2 days
29625 Summer Copper 4 3 2,312 $389,900 $168 3 days
818 Lovett Ridge Road N/A N/A N/A $339,000 Unknown 3 days
3797 Brahman Rd 5 3 2,545 $515,000 $202 4 days
34717 Carries Creek Dr N/A N/A N/A $145,000 Unknown 5 days
6207 Chastetree 3 2 1,474 $277,999 $188 6 days
6203 Chastetree 4 2 1,667 $294,999 $176 6 days
981 Jenny Leigh Trail 4 4 2,734 $938,500 $343 6 days
32143 Mirasol Bnd 4 4 3,084 $530,000 $171 7 days
601 Shearer Rd 2 2 2,490 $3,870,000 $1,554 7 days
601 Shearer Rd 3 2 2,490 $3,870,000 $1,554 7 days
29675 Bulverde Ln N/A N/A 2,940 $1,185,000 $403 7 days
5020 Begonia Spring 3 2 1,675 $323,999 $193 8 days
34753 Carries Creek N/A N/A N/A $190,000 Unknown 8 days
6751 Wrangler Cir 3 4 4,989 $905,000 $181 9 days
1280 Adyson Ridge N/A N/A N/A $300,000 Unknown 9 days
30535 Longhorn Trl 4 3 2,780 $699,000 $251 9 days
4504 Evening Shadows Dr N/A N/A 37,501 $140,000 $3.73 9 days
873 Annabelle Ave 3 3 3,075 $1,345,000 $437 10 days
967 Maximino Ridge Rd N/A N/A 46,609 $210,000 $4.50 10 days
1119 Adyson Ridge N/A N/A N/A $299,000 Unknown 10 days
718 Post Oak Ridge 5 4 3,757 $1,175,000 $312 10 days
3455 Iron Canyon 3 2 2,088 $395,000 $189 10 days
601 Shearer Rd N/A N/A 2,490 $3,870,000 $1,554 10 days
102 Comal Crest 4 3 2,756 $699,000 $253 10 days
639 Butler Oaks Dr 3 2 2,567 $876,394 $341 11 days
7022 Circle Oak Dr 3 2 2,197 $605,000 $275 11 days
3556 Vuitton 4 3 2,655 $430,000 $161 12 days
725 Live Oak Ridge N/A N/A 43,560 $269,900 $6.19 12 days
6227 Chastetree 4 2 1,667 $286,999 $172 15 days
6215 Chastetree 3 2 1,474 $275,999 $187 15 days
6040 Companion Road 3 2 1,910 $332,999 $174 15 days
5028 Begonia Spring 3 2 1,910 $331,999 $173 15 days
5024 Begonia Spring 4 3 1,910 $333,999 $174 15 days
31956 Jacaranda Way 4 3 1,910 $343,999 $180 15 days
31939 Jacaranda Way 3 2 1,459 $314,999 $215 15 days
5808 Forenoon Dr 3 2 1,675 $314,999 $188 15 days
5249 Blue Ivy 4 2 1,768 $325,000 $183 15 days
2915 Blenheim Park 4 4 2,942 $749,900 $254 16 days
767 Maximino Ridge Rd 3 3 2,721 $899,000 $330 16 days
1626 Dunvegan Park 4 3 2,101 $444,990 $211 16 days
1655 Dunvegan Park 4 4 2,652 $469,990 $177 16 days
1639 Dunvegan Park 4 4 2,652 $474,990 $179 16 days
Average: 3.8 3.1 11,281 $534,098 $221 166 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6211 Chastetree 3 2 1,269 $259,999 $204 12 days
620 Rosemary Ridge Dr N/A N/A 44,431 $155,890 $3.50 13 days
5926 Cerulean Ln 4 3 2,377 $409,999 $172 15 days
6044 Companion Road 3 2 1,675 $315,999 $188 15 days
977 Annabelle Avenue 4 5 4,040 $1,350,000 $334 17 days
1137 Adyson Ridge Rd N/A N/A N/A $325,000 Unknown 20 days
6235 Chastetree 3 2 1,217 $287,999 $236 21 days
6231 Chastetree 3 2 1,217 $257,999 $211 21 days
31961 Tableau Ave 3 2 1,910 $325,999 $170 21 days
29476 Hollow Copper 5 4 2,678 $405,950 $151 27 days
34727 Shelly Bridge Pt 4 5 2,944 $995,000 $337 27 days
31567 Meander Ln 3 2 1,226 $267,500 $218 28 days
2928 Split Rock 4 4 3,376 $769,000 $227 30 days
714 Blaze Ridge Blvd 4 5 4,471 $1,274,900 $285 35 days
5911 American Elm 4 3 2,377 $389,999 $164 36 days
5934 Cerulean Ln 3 2 1,911 $345,999 $181 36 days
6251 Chastetree 3 2 1,474 $275,999 $187 36 days
6239 Chastetree 3 2 1,474 $264,999 $179 36 days
5907 American Elm 3 2 1,459 $301,999 $206 36 days
31957 Tableau Ave 3 2 1,675 $320,999 $191 36 days
30828 Schlather Ln 4 3 2,514 $525,000 $208 38 days
30185 Bridlegate Dr 4 6 4,146 $1,169,900 $282 48 days
4093 Cumin Court 4 3 2,377 $407,999 $171 50 days
5927 American Elm 4 3 2,377 $391,999 $164 50 days
6271 Chastetree 3 2 1,217 $245,999 $202 50 days
6259 Chastetree 3 2 1,217 $247,999 $203 50 days
6279 Chastetree 4 2 1,667 $278,999 $167 50 days
6263 Chastetree 4 2 1,667 $271,999 $163 50 days
31944 Jacaranda Way 4 2 1,667 $283,999 $170 50 days
6035 Companion Road 3 2 1,675 $308,999 $184 50 days
31936 Jacaranda Way 3 2 1,675 $319,999 $191 50 days
5205 Prancing Deer Dr 3 2 1,309 $425,000 $324 50 days
3024 Bristow Park 4 4 3,493 $689,900 $197 54 days
3022 Agar Park 4 3 2,573 $589,900 $229 54 days
3020 Bristow Park 4 4 2,603 $639,900 $245 54 days
1421 Gifford Park 4 3 2,777 $699,900 $252 55 days
31958 Oak Ridge Pkwy 4 3 3,075 $990,000 $321 60 days
6031 Companion Road 4 3 1,910 $326,999 $171 64 days
6019 Companion Road 3 2 1,910 $319,999 $167 64 days
6027 Companion Road 3 2 1,675 $306,999 $183 64 days
29116 Sierra Canyon 4 3 2,923 $508,490 $173 68 days
31593 Acacia Vista 3 2 1,217 $266,000 $218 74 days
5931 American Elm 3 2 2,070 $365,999 $176 77 days
31928 Jacaranda Way 3 2 1,910 $323,999 $169 77 days
31924 Jacaranda Way 4 3 1,910 $328,999 $172 77 days
402 Elm Hollow 4 2 2,130 $860,000 $403 79 days
3604 Rusted Copper 4 2 1,703 $366,001 $214 79 days
1728 Durham Park 4 4 2,561 $607,900 $237 81 days
3528 Vuitton 3 3 2,004 $379,088 $189 81 days
31729 Untrodden Way 3 2 1,910 $333,000 $174 82 days
Average: 3.8 3.1 7,369 $481,135 $199 100 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS