Sign up to stay up to date on the Helotes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10419 Alsfeld Rnch 3 2 1,546 $289,000 $186 0 days
15529 Escarpment Ok 3 3 2,715 $719,000 $264 1 day
15619 Gray Oak 5 6 6,533 $1,600,000 $244 1 day
2040 Park Road 37 N/A N/A 489,309 $415,000 $0.84 2 days
11235 Clusius Fld 3 2 1,516 $282,000 $186 4 days
18561 Bandera Rd N/A N/A 1,702 $1,800,000 $1,057 6 days
13931 Old Scenic Loop Rd N/A N/A N/A $1,900,000 Unknown 6 days
8623 El Pueblo Peak 4 3 3,442 $529,999 $153 6 days
10096 Whip O Will Way 2 2 1,104 $430,000 $389 6 days
17807 Hilltop Dr 2 1 1,024 $417,000 $407 6 days
16725 Windjammer 3 3 2,251 $475,000 $211 7 days
20623 Helotes Creek Rd 4 3 2,871 $625,000 $217 7 days
11154 Moorway 4 4 3,454 $635,000 $183 8 days
16227 San Cayetano 4 5 5,577 $1,674,999 $300 8 days
9627 Roy Croft 3 2 1,551 $309,999 $199 9 days
10559 Weser Ln 3 3 2,016 $336,500 $166 9 days
12930 Walking Horse 5 4 4,207 $720,000 $171 9 days
11225 Hill Top Bend 3 2 1,682 $339,900 $202 9 days
9415 Moonlit Glade 3 3 1,815 $329,000 $181 12 days
11 Canyon Creek Preserve Phase 6 Lot 11 3 3 2,448 $1,765,580 $721 12 days
16502 Loma Landing 4 3 3,048 $529,900 $173 14 days
14543 Contour Place 5 5 4,302 $1,350,000 $313 15 days
9814 Rostock 4 4 3,180 $425,000 $133 15 days
10515 Wind Walker 4 4 4,196 $615,000 $146 15 days
15530 Spur Clip 6 8 8,583 $2,385,000 $277 19 days
203 Cavayo Trl 5 5 4,055 $915,000 $225 20 days
9634 Jason Bnd 4 4 4,155 $729,000 $175 20 days
14190 Iron Horse Way 4 5 3,933 $1,090,000 $277 21 days
9116 Perdernales Rio 5 4 3,155 $529,000 $167 22 days
8702 Jura Frst 4 3 2,940 $445,000 $151 22 days
315 Candelaria 4 4 3,810 $1,060,000 $278 23 days
21431 Scenic Loop Rd 2 2 1,056 $10,000,000 $9,469 24 days
14806 Circle J Trl 4 4 3,166 $739,000 $233 28 days
595 Canyon Frst N/A N/A N/A $325,000 Unknown 31 days
16827 Marlhead 3 3 2,511 $490,000 $195 31 days
11330 Hill Top Bnd 4 3 3,196 $425,000 $132 32 days
10407 Alsfeld Rnch 4 3 2,308 $309,900 $134 32 days
11623 Gulf Station 4 3 3,288 $348,000 $105 35 days
8918 Los Sonoma Rio 5 4 3,058 $569,900 $186 35 days
355 Pueblo Pintado 6 6 4,674 $1,500,000 $320 36 days
9002 Western Vw N/A N/A 4,941 $1,450,000 $293 37 days
11507 Sneffels Mt 5 4 3,208 $475,000 $148 37 days
11715 Shotgun Way 4 3 2,535 $369,900 $145 39 days
10331 Salamanca 4 3 2,463 $475,000 $192 57 days
18875 Shadow Canyon 4 5 3,289 $999,999 $304 41 days
449 Shepherds Crook N/A N/A N/A $179,900 Unknown 41 days
13702 French Park 3 3 2,473 $629,900 $254 42 days
8214 Sabinoso Dr 4 3 2,772 $400,000 $144 42 days
13906 Jubilee Way 5 4 3,233 $424,900 $131 42 days
14107 Flying W Trl 4 4 3,224 $739,900 $229 45 days
Average: 3.9 3.4 15,902 $807,758 $311 193 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11310 Mentmore 3 2 2,136 $330,000 $154 8 days
14627 Tioga Bnd 3 2 1,819 $329,000 $180 21 days
11311 Faywood 4 2 2,277 $285,000 $125 21 days
15125 Flying Circle 3 3 2,746 $499,000 $181 21 days
13430 Fm 1560 N 3 2 1,567 $525,000 $335 21 days
10406 Springcroft Ct 4 4 3,077 $615,000 $199 28 days
13870 Adobe Walls Ct 3 3 2,840 $550,000 $193 28 days
9311 Scotty Oaks 4 2 1,937 $398,000 $205 37 days
15927 Ponderosa Pass 4 2 2,410 $459,900 $190 41 days
14508 Iron Horse Way 5 4 4,922 $1,299,999 $264 49 days
11511 Baxtershire 4 3 2,694 $630,000 $233 52 days
17918 Antero 4 4 3,484 $529,000 $151 63 days
11039 Javalin 4 4 3,278 $725,000 $221 63 days
8843 Imperial Cross 3 2 1,797 $320,000 $178 70 days
11222 Ocate 3 2 2,136 $309,000 $144 82 days
9022 Western Vw 4 3 2,636 $399,000 $151 97 days
15729 La Subida 3 3 2,034 $429,000 $210 106 days
8812 Gustine Dr 4 2 2,124 $369,000 $173 112 days
17114 Clovis N/A N/A N/A $179,000 Unknown 118 days
10551 Briceway Bay 4 3 2,322 $424,999 $183 121 days
16014 Juan Tabo Way 5 4 3,190 $485,000 $152 151 days
11232 Cave Creek N/A N/A N/A $65,000 Unknown 178 days
18553 Bandera Rd. N/A N/A 514,008 $695,000 $1.35 178 days
10219 Rafter O Trl 4 3 3,109 $675,000 $217 181 days
10520 Bricewood Park 4 4 2,497 $434,999 $174 183 days
11911 Ghostbridge 3 3 2,796 $364,000 $130 184 days
9889 Cash Mountain 4 3 4,512 $1,095,000 $242 196 days
11403 Lago Vista 4 3 2,938 $525,000 $178 245 days
10639 Hibiscus Cove 4 3 2,835 $500,000 $176 300 days
8614 Mantano Ridge 4 3 2,621 $489,900 $186 315 days
11650 Sunset Ranch 4 3 2,533 $1,350,000 $532 448 days
10515 Briceway Bay 4 4 2,406 $394,211 $163 773 days
Average: 3.8 2.9 19,722 $521,187 $194 141 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS