Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3414 Druthers Way 5 4 2,470 $348,900 $141 0 days
3422 Druthers Way 2 2 996 $250,900 $251 0 days
421 Labor Street N/A N/A 5,358 $495,000 $92 0 days
2922 Forsyth Canyon 4 3 2,205 $305,900 $138 0 days
12010 Interstate 10 E N/A N/A 519,235 $1,450,000 $2.79 0 days
11506 S Us Highway 281 N/A N/A N/A $200,000 Unknown 0 days
3102 Drayton Estates 3 2 1,525 $265,900 $174 0 days
1739 Royal Crescent 4 5 3,720 $580,000 $155 0 days
7711 Broadway Unit 11B 2 2 1,161 $275,000 $236 0 days
22134 Ruby Run 3 2 1,595 $315,000 $197 0 days
21626 Iron Ridge Ct 5 3 2,517 $449,900 $178 0 days
1355 Art Wall Way 3 2 1,276 $228,500 $179 0 days
15510 Canada Goose Way 5 3 1,900 $269,900 $142 0 days
716 Fair Ave N/A N/A 1,600 $150,000 $93 0 days
410 Bentley Manor 5 6 6,185 $2,099,000 $339 0 days
20923 Pearl Harvest 4 3 2,006 $390,000 $194 0 days
7703 William Bonney 3 3 2,170 $375,000 $172 0 days
5615 Chase Falls 3 2 1,595 $325,000 $203 0 days
6815 Treselle Ln 3 2 1,290 $194,995 $151 0 days
22802 Linwood Ridge N/A N/A N/A $360,000 Unknown 0 days
410 Bonair Dr 3 2 1,432 $159,000 $111 0 days
4114 Dakota Sun 3 1 955 $157,000 $164 0 days
6334 Parkland Oaks Dr 3 2 1,845 $325,000 $176 0 days
12723 Pronghorn Oak 2 2 1,240 $310,000 $250 0 days
27 Great Hills Dr 3 3 1,369 $195,000 $142 0 days
9442 Everton 3 2 1,580 $240,000 $151 0 days
16919 Happy Hollow Dr 3 2 2,848 $750,000 $263 0 days
11839 Parliament St Unit 622 1 1 849 $144,000 $169 0 days
9051 Rich Trace St 3 1 1,820 $185,000 $101 0 days
6311 Tally Gate 3 2 1,525 $299,000 $196 0 days
13730 Fm 1937 N/A N/A N/A $259,000 Unknown 0 days
2 Belcourt Pl 4 7 6,223 $1,900,000 $305 0 days
8922 Highland Star 4 3 2,407 $387,900 $161 0 days
928 Kayton Ave 3 2 1,440 $204,900 $142 0 days
1219 Thrush Rdg 3 2 1,909 $419,000 $219 0 days
19534 Mill Oak 4 2 2,182 $410,000 $187 0 days
418 Rasa Dr 3 1 963 $165,000 $171 0 days
12 Cross Canyon 2 3 1,110 $175,000 $157 0 days
14343 Judson Rd Unit 1006 2 2 914 $140,000 $153 0 days
9118 Autumn Mdws 3 2 1,678 $269,000 $160 0 days
11102 Porter Springs N/A N/A 24,748 $198,000 $8 0 days
23216 Logan Canyon N/A N/A N/A $192,000 Unknown 0 days
10826 Gunsel Trl 4 3 2,026 $265,000 $130 0 days
9734 Midsomer Place 4 5 5,140 $2,295,000 $446 0 days
346 Thompson 3 1 936 $189,900 $202 0 days
4807 Tee Box Ct 4 2 1,903 $369,000 $193 0 days
6421 Scrappy St 3 3 2,072 $397,885 $192 0 days
314 Delaware 2 2 1,170 $370,000 $316 0 days
1018 West 1604 North Unit 304 3 3 1,828 $348,405 $190 0 days
21527 Tenore 4 3 2,521 $359,900 $142 0 days
Average: 3.4 2.6 4,928 $400,066 $179 124 days
Viewing 1 - 50 of 10567
Viewing 1 - 50 of 10567
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3362 Northwestern Dr N/A N/A N/A $67,500 Unknown 1 day
927 Bailey Ave 2 1 980 $110,000 $112 5 days
218 Laramie Dr 4 3 2,843 $799,000 $281 6 days
3522 Sausalito Fern 4 2 2,160 $314,900 $145 6 days
4010 Privet Pl 3 2 1,662 $310,000 $186 6 days
4001 Colonial Sun Dr 3 2 1,344 $153,000 $113 6 days
2226 Pinn Rd N/A N/A 4,028 $225,000 $55 6 days
11735 Silver Prairie 4 2 1,731 $230,000 $132 6 days
13918 Marble Tree St 4 2 1,645 $349,900 $212 6 days
6931 Brookport 3 2 1,100 $175,000 $159 7 days
1218 Summit Crk 4 3 3,079 $479,900 $155 7 days
6518 Jade Mdw 4 3 2,461 $349,990 $142 7 days
134 Roseheart 3 2 2,407 $515,000 $213 7 days
2703 Trinity Vw 4 4 4,045 $549,900 $135 7 days
10302 Stonefield Pl 4 3 2,836 $364,900 $128 7 days
14006 Possum Tree Rd 3 3 2,796 $549,900 $196 7 days
10515 Hot Shoe Lane 4 4 3,300 $870,900 $263 7 days
13318 Orchard Ridge Dr 4 2 2,140 $510,000 $238 7 days
23226 Crest View Way 5 4 3,784 $629,000 $166 7 days
8306 Bending Willow 3 2 1,799 $260,000 $144 7 days
5514 Degan Way 3 2 1,514 $215,000 $142 7 days
27 Great Wood 3 2 2,403 $549,900 $228 7 days
1202 S General Mcmullen Dr N/A N/A 1,440 $99,900 $69 8 days
403 S San Bernardo Ave N/A N/A 6,150 $40,000 $6.50 8 days
12607 Chateau Forest Ln 4 2 2,333 $490,000 $210 8 days
14982 Fischer Garden 3 2 1,556 $267,990 $172 8 days
3938 Firebush 4 2 2,412 $445,000 $184 8 days
3127 Keuka Park Dr 3 3 1,698 $215,000 $126 9 days
324 Peabody Ave 3 1 1,116 $99,900 $89 9 days
3615 Betsy Ross Dr 3 2 1,492 $249,900 $167 9 days
22027 Goldcrest Run 3 3 1,526 $220,000 $144 9 days
6704 Spring Front Dr 3 3 1,300 $199,000 $153 9 days
4159 Sunrise Creek Dr 3 1 1,141 $100,000 $87 9 days
3431 Quakertown Dr 4 2 1,655 $289,999 $175 9 days
306 Enchanted Dr 3 2 1,211 $180,000 $148 10 days
2142 Red Rock Crossing 4 2 1,968 $239,900 $121 10 days
5626 Timber Wagon 3 2 1,531 $244,900 $159 10 days
9312 Dover Rdg 2 2 1,105 $189,900 $171 10 days
1114 Via Belcanto 3 3 2,479 $675,000 $272 11 days
4034 Salado Crst 3 2 1,440 $225,000 $156 12 days
117 Antler Bnd 4 4 2,787 $279,500 $100 13 days
1035 Cloverbrook St 3 2 984 $147,500 $149 13 days
8219 Laurel Bend 3 2 1,386 $249,999 $180 13 days
12626 Lisianthus 5 4 4,195 $500,000 $119 13 days
103 Wellesley Blvd 3 2 1,377 $410,000 $297 13 days
5439 Eternal 3 2 1,317 $199,000 $151 13 days
13822 Petronila Jade 5 3 1,892 $282,795 $149 13 days
1519 House Finch Drive 3 3 1,470 $250,670 $170 13 days
15238 Bent Moss Street 3 2 1,698 $329,900 $194 14 days
10306 Prescott Dr 4 2 2,228 $195,000 $87 14 days
Average: 3.6 2.7 5,547 $365,774 $165 128 days
Viewing 1 - 50 of 2477
Viewing 1 - 50 of 2477

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS