Kerrville, TX Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Pollard Dr 4 2 1,850 $331,999 $179 0 days
2044 Toscano Way 3 2 1,840 $529,900 $287 0 days
406 Bluebonnet Dr 3 2 1,272 $239,000 $187 1 day
1005 Blue Jay Way 3 4 2,846 $793,804 $278 3 days
1009 Blue Jay Way 3 3 2,185 $684,536 $313 3 days
124 Madrona Dr N/A N/A 2,578 $1,250,000 $484 3 days
512 Guadalupe St 4 2 2,016 $345,000 $171 3 days
1602 Deer Trl 3 2 1,252 $269,000 $214 5 days
1013 Blue Jay Way 3 4 2,552 $802,368 $314 6 days
1310 Moraine Pl 4 2 1,667 $314,900 $188 7 days
458 Vicksburg Ave 2 2 1,373 $299,000 $217 7 days
1112 Leicht Dr 4 2 1,897 $289,249 $152 7 days
1309 Carol Ann Dr 3 2 1,777 $335,000 $188 8 days
405 Goss St 3 2 970 $265,000 $273 9 days
196 Las Brisas N/A N/A N/A $450,000 Unknown 10 days
1702 Susan Dr 3 3 2,213 $364,900 $164 10 days
219 Wedgewood Ln 3 2 1,726 $315,000 $182 10 days
514 Florence St 2 2 1,202 $235,000 $195 14 days
1120 Pollard Dr 4 2 1,850 $330,999 $178 15 days
1118 Leicht Dr 4 2 1,483 $289,249 $195 15 days
1116 Pollard Dr 4 2 2,162 $326,999 $151 15 days
1114 Pollard Dr 4 2 1,667 $320,999 $192 15 days
1114 Leicht Dr 3 2 1,354 $280,249 $206 15 days
103 Silver Crk 3 2 1,496 $236,000 $157 15 days
362 Englewood Dr 3 4 2,777 $565,000 $203 16 days
129 Jasper Ln 2 2 1,116 $282,000 $252 17 days
1800 Foothills Dr 3 2 2,187 $456,000 $208 20 days
407 Lucille St 2 1 1,207 $259,000 $214 21 days
103 Bluffview Cir 4 3 2,200 $995,000 $452 21 days
131 Elm Way 4 3 3,322 $549,000 $165 21 days
1126 Pollard Dr 4 2 1,850 $305,999 $165 22 days
1124 Pollard Dr 4 2 1,667 $299,999 $179 22 days
1122 Pollard Dr 3 2 1,474 $311,999 $211 22 days
1122 Leicht Dr 4 2 1,483 $270,249 $182 22 days
1120 Leicht Dr 3 2 1,354 $261,249 $192 22 days
190 Enchanted Valley Rd 2 1 1,061 $595,000 $560 22 days
190 Enchanted Valley Rd 2 1 1,061 $595,000 $560 22 days
102 Avila Ridge Dr N/A N/A N/A $440,000 Unknown 23 days
1006 Guadalupe Unit 3E 1 1 606 $163,000 $268 23 days
111 N Lewis Ave 3 2 1,540 $239,000 $155 24 days
516 Winged Foot 4 4 3,118 $779,000 $249 25 days
242 Lillian Dr 5 6 4,788 $870,000 $181 26 days
TBD S Shapen Springs N/A N/A N/A $225,000 Unknown 27 days
TBD Mcvea Woods Road N/A N/A N/A $169,000 Unknown 28 days
460 S Vine St 3 2 1,750 $575,000 $328 29 days
304 Spring Mill Dr 3 4 3,640 $699,900 $192 29 days
1116 Leicht Dr 4 2 1,692 $280,249 $165 30 days
1001 Water St N/A N/A 12,140 $2,100,000 $172 30 days
210 Mai Rd S N/A N/A N/A $315,000 Unknown 31 days
179 Box S 4 3 4,447 $1,395,000 $313 31 days
Average: 3.3 2.7 9,606 $690,446 $286 195 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Tivy St 4 2 1,476 $170,000 $115 13 days
1314 Paragon Pl 3 2 1,633 $377,000 $230 29 days
713 Bluebell Rd. 3 2 1,918 $306,500 $159 42 days
1136 Pollard Dr 3 2 1,474 $299,999 $203 42 days
136 Royal Oaks Loop 3 3 2,127 $359,000 $168 49 days
1015 Sidney Baker St N/A N/A 695 $999,900 $1,438 50 days
613 Elm St 3 2 1,316 $344,900 $262 76 days
34 Canyon Ridge Vw 4 3 2,688 $749,900 $278 77 days
1130 Pollard Dr 4 2 2,162 $328,999 $152 83 days
2018 Naples Lane 2 2 1,893 $480,000 $253 88 days
1113 Leicht Dr 3 2 1,354 $269,249 $198 93 days
1111 Leicht Dr 4 2 1,692 $289,249 $170 107 days
1094 Harper Road 5 3 2,600 $489,000 $188 113 days
333 Secret Valley Dr 5 4 3,400 $325,000 $95 116 days
1421 Park St 2 1 780 $169,000 $216 132 days
713 Lamar 3 2 1,306 $345,000 $264 174 days
162 Oak Wood Rd 3 2 2,252 $509,900 $226 181 days
407 Spring Mill 3 4 4,665 $1,075,000 $230 378 days
194 N Wood Duck 3 2 1,516 $649,900 $428 488 days
3404 Comanche Trace Dr E 3 3 3,453 $799,000 $231 562 days
434 Vicksburg Ave 3 2 2,045 $344,900 $168 707 days
Average: 3.3 2.4 2,021 $461,018 $270 172 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS