New Braunfels, TX Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Northview Dr 4 2 2,152 $259,000 $120 0 days
922 Gruene Place Dr N/A N/A N/A $175,000 Unknown 0 days
937 Easy Gruene 4 3 2,364 $579,000 $244 1 day
2625 Gallic Rooster 4 3 2,024 $282,799 $139 1 day
1023 Comanche Rdg 5 5 5,077 $2,700,000 $531 1 day
649 Vale 4 3 2,778 $585,000 $210 1 day
1440 S Business 35 N/A N/A 1,400 $599,500 $428 1 day
654 Borchers Blvd 4 3 3,399 $886,900 $260 1 day
1015 Provence Place 3 3 2,925 $825,000 $282 1 day
654 San Augustine 3 3 2,364 $160,000 $67 1 day
1917 Edelweiss Ave 3 2 1,652 $345,000 $208 1 day
739 Alta Circle 4 3 2,808 $795,000 $283 1 day
538 San Marcos Trl 4 6 4,350 $2,000,000 $459 1 day
1149 Havens Cross 4 2 1,625 $369,000 $227 1 day
3900 Purgatory Rd 1 1 1,535 $740,000 $482 1 day
3312 Stilton Ave 3 2 1,402 $223,999 $159 1 day
1108 Pollard Dr 4 3 1,891 $315,999 $167 1 day
1252 Mataro Rd 4 3 2,681 $392,999 $146 1 day
1242 Bear Claw Rd 4 3 2,142 $351,499 $164 1 day
3659 Archer Blvd 4 3 2,350 $264,999 $112 1 day
289 Lone Creek Cir 4 4 3,864 $850,000 $219 1 day
468 Hulda Trl 4 3 3,161 $653,543 $206 1 day
2237 Olive Hill Dr 4 4 2,472 $343,000 $138 2 days
1348 Pinot Grigio 4 4 2,700 $850,000 $314 2 days
381 Lakeview N/A N/A N/A $1,275,000 Unknown 2 days
122 Laurel Wood 4 4 3,034 $949,000 $312 2 days
2442 Fayette Dr 3 2 1,540 $250,000 $162 2 days
462 Suncrest Dr 3 2 1,772 $560,000 $316 2 days
638 Borchers Blvd 4 4 2,895 $824,900 $284 2 days
101 Mission Dr 4 4 2,673 $589,500 $220 2 days
1237 Ella Crossing 4 3 2,645 $395,000 $149 2 days
520 Starling Crk 3 2 1,173 $215,000 $183 2 days
882 Noel Forest 3 2 1,645 $249,900 $151 2 days
925 Lazy Trl 3 2 1,391 $287,000 $206 2 days
948 Woodland Oaks 4 4 3,596 $995,000 $276 2 days
1953 Brook Bnd 3 3 1,880 $290,000 $154 2 days
427 Roadrunner 3 2 1,618 $280,000 $173 2 days
516 Pecan Farms 3 3 2,430 $429,000 $176 3 days
1927 Lost Cedar 4 4 2,700 $470,147 $174 3 days
1947 Lost Cedar 3 2 2,286 $449,990 $196 3 days
235 Grandview 3 2 1,290 $349,900 $271 3 days
210 Falling Hls 4 3 2,379 $799,900 $336 3 days
1133 Fox Run Cir 2 2 1,558 $394,465 $253 3 days
1808 Lost Cedar 3 2 N/A $442,147 Unknown 3 days
530 Avenue A 3 3 1,670 $499,900 $299 3 days
1802 Wood Warbler 4 2 1,667 $258,999 $155 4 days
5412 Paschal Park 4 3 2,174 $357,999 $164 4 days
793 N Houston Ave 3 2 1,114 $325,000 $291 4 days
1943 Lost Cedar 4 3 N/A $467,480 Unknown 4 days
1959 Lost Cedar 4 3 3,202 $503,096 $157 4 days
Average: 3.7 2.9 3,138 $529,416 $223 132 days
Viewing 1 - 50 of 1643
Viewing 1 - 50 of 1643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5788 Star View Court 4 3 2,505 $606,296 $242 3 days
1332 Kay Cv 4 3 2,620 $573,305 $218 8 days
26037 Lewis Ranch 4 3 3,409 $949,900 $278 9 days
3117 Climb Dr 4 2 1,667 $234,999 $140 10 days
1431 Chipmunk Ave 4 3 2,187 $597,900 $273 11 days
2613 Gallic Rooster 3 2 1,904 $268,599 $141 16 days
172 River Chase Dr 4 3 2,906 $899,900 $309 16 days
3214 Wild Iris 3 3 2,041 $354,900 $173 18 days
938 Cross St. 4 4 1,723 $795,000 $461 19 days
2131 Echo Hills Dr 3 2 1,188 $170,000 $143 21 days
311 Wauford Way 3 3 2,398 $509,000 $212 21 days
315 Hilltop 3 3 1,582 $499,999 $316 21 days
26017 Lewis Ranch Rd 4 4 3,175 $699,900 $220 22 days
339 Cylamen 4 3 2,932 $400,000 $136 22 days
3944 Legend Mdws 3 2 1,819 $252,999 $139 22 days
2987 Enz 4 3 2,580 $488,000 $189 24 days
3117 Nister 4 3 2,434 $465,000 $191 24 days
3940 Hoosier Dr 3 2 1,657 $253,999 $153 25 days
3939 El Dorado 3 2 1,657 $249,999 $150 25 days
263 Hamburg Ave 5 4 3,278 $630,000 $192 25 days
28023 Indian Path 4 3 2,522 $590,000 $233 25 days
541 Blue Stem Rd 3 2 1,655 $319,000 $192 26 days
190 S Chestnut Ave 2 1 1,100 $260,000 $236 28 days
1457 Karankawa Dr 5 5 2,957 $568,900 $192 28 days
2078 Stonehaven 4 2 2,104 $365,000 $173 29 days
5764 Star View Ct 4 3 2,513 $705,900 $280 29 days
5739 Ryder Rd 4 4 3,094 $671,900 $217 29 days
2911 Morningside Dr 3 2 1,745 $690,000 $395 30 days
3206 Genting 4 4 2,766 $348,500 $125 31 days
2629 Camel 4 4 3,668 $789,000 $215 32 days
433 Deborah Dr 4 3 1,816 $315,000 $173 32 days
434 Orion Dr 4 3 2,135 $278,000 $130 34 days
756 San Luis 4 3 2,352 $328,500 $139 34 days
1449 Karankawa Dr 4 4 2,599 $613,900 $236 36 days
2768 Morning Moon 3 2 2,093 $415,000 $198 37 days
259 Lillianite 3 3 2,235 $380,000 $170 38 days
2555 Dove Crossing Dr 4 2 2,247 $175,000 $77 38 days
2582 Downsbury Road 4 3 2,622 $327,990 $125 38 days
2594 Downsbury Road 3 2 1,556 $267,990 $172 38 days
3423 Jet Place 3 2 1,380 $189,999 $137 39 days
2152 Whooper Swan 4 3 2,174 $324,999 $149 39 days
235 Bitterroot 3 2 1,402 $213,999 $152 39 days
26510 Weiss Fels Ct 4 5 4,340 $1,300,000 $299 39 days
122 Passade N/A N/A N/A $235,000 Unknown 40 days
5756 Star View Ct 4 3 2,513 $696,900 $277 42 days
1424 Chipmunk Ave 4 3 2,545 $625,900 $245 42 days
1336 Cargo Trl 4 3 2,024 $259,999 $128 43 days
1328 Cargo Trl 4 3 2,024 $264,999 $130 43 days
1324 Cargo Trl 4 3 2,210 $270,999 $122 43 days
76 Guada Coma 5 4 3,029 $1,100,000 $363 43 days
Average: 3.7 3.0 2,529 $469,492 $192 145 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS